Tel:0086-0532--68972891
E-mail:[email protected]
Milling machine
project | ||
Maximum diameter of end mill | mm | 25 |
Spindle hole taper | ISO40 | |
Distance from the end face of the spindle to the workbench | mm | 100-480 |
Spindle speed range | r.p.m | 35-1600 |
Angle of return of end milling head | 360° | |
Work surface size | mm | 1250X320 |
Maximum stroke of the workbench | mm | 600X200 |
From the center of the spindle to the surface of the column | mm | 0-500 |
Main drive motor power | kw | 2.2 |
Feed motor power | w | 750 |
Lifting motor power | w | 750 |
Cooling pump motor power | w | 40 |
Machine tool dimensions | mm | 1700X1560X1730 |
Net weight/gross weight | kg | 1320/1420 |
Shandong Feihong Engineering Machinery Co., Ltd.
0086-0532--68972891
0086-15092186599
Foreign trade company address: Building A, Guomao Building, Chanchangjiang Road, Huangdao District, Qingdao City, Shandong Province.
Factory 1 address: Shandong Feihong Intelligent Science and Technology Park, Jining City, Shandong Province.
Link:
Power by: cnwangju.com Sitemap